G. Loomis NRX Fly Rods are the culmination of what G. Loomis has been doing since day one. Continually striving to build the best rods on the planet. Laminates, resin, mandrels, components and the know how you expect. The NRX rods look and feel like nothing G. Loomis has built before.
Calling on the talents of chief rod designer Steve Rajeff and the support of the entire G. Loomis team worldwide, anglers will discover that the NRX Fly Rods are at least 15-percent lighter than similar GLX rods and up to 20-percent stronger and more impact resistant! NRX Fly Rods feature the best components, from the black ion-coated REC Recoil guides to the custom reel seats which have no exposed threads and the HD cork grips that provide more sensitivity and durability where needed.
G. Loomis NRX Fly Rods feature a wide range of models including 9' 0" 3 through 6 weights for trout and panfish, 10' 0" 7 through 9 weights for salmon and steelhead, 9' 0" 7 through 12 weights for large freshwater and saltwater species and three spey models for salmon and steelhead. All NRX Fly Rods feature a four piece design and come with a protective rod sock and travel tube.
These G. Loomis NRX Fly Rods feature translucent green rod blanks with green and silver thread wraps. These rods include a "G" designation at the end of the model number.
Specifications | ||||||
---|---|---|---|---|---|---|
Model | Length | Power | Action | Line Weight |
Pieces | Handle |
NRX 1083-4 FLY G | 9'0" | Med. Stiff | Mod. Fast | 3 wt. | 4 | A |
NRX 1084-4 FLY G | 9'0" | Med. Stiff | Fast | 4 wt. | 4 | A |
NRX 1085-4 FLY G | 9'0" | Med. Stiff | Fast | 5 wt. | 4 | A |
NRX 1086-4 FLY G | 9'0" | Med. Stiff | Fast | 6 wt. | 4 | B |
NRX 1087-4 FLY G | 9'0" | Stiff | Fast | 7 wt. | 4 | C |
NRX 1207-4 FLY G | 10'0" | Stiff | Fast | 7 wt. | 4 | C |
NRX 1088-4 FLY G | 9'0" | Stiff | Fast | 8 wt. | 4 | C |
NRX 1208-4 FLY G | 10'0" | Stiff | Fast | 8 wt. | 4 | C |
NRX 1089-4 FLY G | 9'0" | Stiff | Fast | 9 wt. | 4 | C |
NRX 1209-4 FLY G | 10'0" | Stiff | Fast | 9 wt. | 4 | C |
NRX 10810-4 FLY G | 9'0" | Stiff | Fast | 10 wt. | 4 | C |
NRX 10811-4 FLY G | 9'0" | Stiff | Fast | 11 wt. | 4 | D |
NRX 10812-4 FLY G | 9'0" | Stiff | Fast | 12 wt. | 4 | D |
NRX 1568/9-4 FLY G | 13'0" | Med. Stiff | Fast | 8/9 wt. | 4 | E |
NRX 1689/10-4 FLY G | 14'0" | Med. Stiff | Fast | 9/10 wt. | 4 | F |
NRX 18010/11-4 FLY G | 15'0" | Med. Stiff | Fast | 10/11 wt. | 4 | F |
Handle | |
---|---|
A | |
B | |
C | |
D | |
E | |
F |