Redington Path Fly Rods feature medium-fast action rods ideal for all freshwater and saltwater applications. These rods provide a smooth, relaxed cast for both beginner and experienced anglers. Path Fly Rods offer affordability plus flexibility with the choice of 2-piece or 4-piece models.
Features of Redington Path Fly Rods include:
Redington Path Fly Rods Specifications |
||||||||
---|---|---|---|---|---|---|---|---|
Model | Length | Handle | Pieces | Line Weight (wt.) |
Rod Weight (oz.) |
Foregrip Length (in.) |
Reargrip Length (in.) |
|
Path 370-2 | 7' 0" | A | 2 | 3 | 2.5 | N/A | N/A | |
Path 480-2 | 8' 0" | A | 2 | 4 | 2.7 | N/A | N/A | |
Path 586-2 | 8' 6" | A | 2 | 5 | 3.1 | N/A | N/A | |
Path 590-2 | 9' 0" | A | 2 | 5 | 3.0 | N/A | N/A | |
Path 690-2 | 9' 0" | A | 2 | 6 | 3.2 | N/A | N/A | |
Path 890-2 | 9' 0" | B | 2 | 8 | 4.2 | N/A | N/A | |
Path 990-2 | 9' 0" | B | 2 | 9 | 4.3 | N/A | N/A | |
Path 376-4 | 7' 6" | A | 4 | 3 | 2.6 | N/A | N/A | |
Path 480-4 | 8' 0" | A | 4 | 4 | 2.8 | N/A | N/A | |
Path 586-4 | 8' 6" | A | 4 | 5 | 3.2 | N/A | N/A | |
Path 590-4 | 9' 0" | A | 4 | 5 | 3.1 | N/A | N/A | |
Path 690-4 | 9' 0" | A | 4 | 6 | 3.3 | N/A | N/A | |
Path 790-4 | 9' 0" | B | 4 | 7 | 4.2 | N/A | N/A | |
Path 796-4 | 9' 6" | B | 4 | 7 | 4.4 | N/A | N/A | |
Path 7100-4 | 10' 0" | B | 4 | 7 | 4.4 | N/A | N/A | |
Path 890-4 | 9' 0" | B | 4 | 8 | 4.4 | N/A | N/A | |
Path 896-4 | 9' 6" | B | 4 | 8 | 4.5 | N/A | N/A | |
Path 990-4 | 9' 0" | B | 4 | 9 | 4.6 | N/A | N/A |
Redington Path Fly Rods Handles |
|
---|---|
A | ![]() |
B | ![]() |